| MANDATORY EQUIPMENT | 100K | 50K | 35K | 15K / WALK |
|---|---|---|---|---|
| Race bib (provided by the Organisation and visible) | × | × | × | × |
| Hydration backpack or belt | × | × | ||
| Water reservoir(s), 1 litre (minimum combined capacity) | × | × | × | |
| Water reservoir(s), 0.5 litre (minimum combined capacity) | × | |||
| Emergency blanket (min. 100 × 200 cm) | × | × | × | × |
| Working mobile phone | × | × | × | × |
| Hooded waterproof jacket | × | × | × | × |
| Cup | × | × | × | × |
| Whistle | × | × | × | × |
| Headlamp + spare battery/batteries | × | |||
| Rear red light | × | |||
| GPS tracker (provided by the Organisation and collected by the athlete before the start, at the start area) | × | |||
| Identification document | × | × | × | × |
| RECOMMENDED EQUIPMENT | 100K | 50K | 35K | 15K / WALK |
|---|---|---|---|---|
| Hydration backpack or belt | × | |||
| Food reserve | × | × | × | × |
| Elastic bandage or ligature (min. 100 × 6 cm) | × | × | × | × |
| Medication (e.g. sunscreen, anti-chafing lotion) | × | × | × | × |
| Change of clothes | × | |||
| Poles | × | × | × | |
| Spare headlamp | × | |||
| Head protection (buff, hat or cap) | × | × | × | × |
The Azores Bravos Trail® 10K Walk is an invitation to experience the island actively and at a relaxed pace, without competition but with the same event spirit.
The race starts next to the Posto Santo church, leading participants up Grota do Medo, along an accessible route that gradually enters the race's natural setting.
The route follows quiet trails, descending through Nasce Água towards Angra do HeroísmoReaching Alto da Memória offers privileged views over the city.
The descent continues through Jardim Duque da Terceira, among exotic species and historic paths. The final metres cross Angra's streets, passing by Fortaleza de São João Batista, before reaching the finish at Parque Municipal do Relvão.
The Azores Bravos Trail® Walk is the perfect way to be part of the event and experience the island, the route and the atmosphere, step by step.