Technical details and timetables. All times are local (Azores). Swipe horizontally to see all columns.
| Point | Location | GPS | Elevation (m) | Partial distance (km) | Total distance (km) | Partial D+ (m) | Total D+ (m) | Partial D− (m) | Total D− (m) | Fastest | Slowest | Safety sector | Cut-off time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Biscoitos | 38.801667, -27.257188 | 10 | - | - | - | - | - | - | 10:00 | 10:00 | — | 10:15 |
| PAC7 | Vimieiro | 38.758884, -27.250660 | 455 | 9,50 | 9,50 | 590 | 590 | 111 | 135 | 10:48 | 12:09 | — | 12:00 |
| — | Rocha do Chambre | 38.751835, -27.235167 | 713 | 3,20 | 12,70 | 316 | 906 | 68 | 203 | 11:04 | 12:53 | — | — |
| — | Crossroads 2 | 38.735277, -27.222355 | 590 | 4,60 | 17,30 | 223 | 1 129 | 339 | 542 | 11:28 | 13:55 | — | — |
| PAC8 | Furna do Enxofre | 38.725708, -27.233784 | 551 | 3,10 | 20,40 | 73 | 1 202 | 119 | 661 | 11:44 | 14:38 | — | 15:00 |
| — | Serra do Morião | 38.700252, -27.217029 | 562 | 5,80 | 26,20 | 202 | 1 404 | 193 | 854 | 12:13 | 15:57 | — | — |
| PAC9 | Nasce Água | 38.679394, -27.212809 | 196 | 3,60 | 29,80 | 66 | 1 470 | 430 | 1 284 | 12:32 | 16:46 | — | 17:00 |
| FINISH | Angra do Heroísmo | 38.650922, -27.223353 | 42 | 5,40 | 35,20 | 99 | 1 569 | 253 | 1 537 | 12:59 | 17:59 | FINISH | 18:00 |
| MANDATORY EQUIPMENT | 100K | 50K | 35K | 15K / WALK |
|---|---|---|---|---|
| Race bib (provided by the Organisation and visible) | × | × | × | × |
| Hydration backpack or belt | × | × | ||
| Water reservoir(s), 1 litre (minimum combined capacity) | × | × | × | |
| Water reservoir(s), 0.5 litre (minimum combined capacity) | × | |||
| Emergency blanket (min. 100 × 200 cm) | × | × | × | × |
| Working mobile phone | × | × | × | × |
| Hooded waterproof jacket | × | × | × | × |
| Cup | × | × | × | × |
| Whistle | × | × | × | × |
| Headlamp + spare battery/batteries | × | |||
| Rear red light | × | |||
| GPS tracker (provided by the Organisation and collected by the athlete before the start, at the start area) | × | |||
| Identification document | × | × | × | × |
| RECOMMENDED EQUIPMENT | 100K | 50K | 35K | 15K / WALK |
|---|---|---|---|---|
| Hydration backpack or belt | × | |||
| Food reserve | × | × | × | × |
| Elastic bandage or ligature (min. 100 × 6 cm) | × | × | × | × |
| Medication (e.g. sunscreen, anti-chafing lotion) | × | × | × | × |
| Change of clothes | × | |||
| Poles | × | × | × | |
| Spare headlamp | × | |||
| Head protection (buff, hat or cap) | × | × | × | × |
The 35K race of the Azores Bravos Trail® is an intense route that captures the true essence of the event. It combines natural trails, significant elevation gain and some of Terceira Island's most iconic landscapes.
The race starts on the coast at Biscoitos, where the Atlantic and volcanic formations create an inspiring setting. From the outset, athletes head inland along natural trails and agricultural paths.
The challenge takes full shape on the long climb to Rocha do Chambre, one of the Azores Bravos Trail®'s most iconic landmarks. The climb is demanding and continuous, but the sweeping views reward every effort.
The route continues through Caldeira Guilherme Moniz, a vast pasture landscape where contact with nature is constant. The presence of wild cattle gives the route a unique character, demanding care and respect, while the rolling terrain tests the athletes' endurance. Further ahead, the climb to Serra do Morião offers privileged views over Angra do Heroísmothe Monte Brasil and the Atlantic.
The descent leads athletes directly into the heart of the city, along trails and historic streets, to the finish at Parque Municipal do Relvão.
Completing the 35K race of the Azores Bravos Trail® is a complete trail-running experience where effort, landscape and emotion meet in an unforgettable way.