Technical details and timetables. All times are local (Azores). Swipe horizontally to see all columns.
| Point | Location | GPS | Elevation (m) | Partial distance (km) | Total distance (km) | Partial D+ (m) | Total D+ (m) | Partial D− (m) | Total D− (m) | Fastest | Slowest | Safety sector | Cut-off time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Posto Santo | 38.678723, -27.231398 | 213 | - | - | - | - | - | - | 11:30 | 11:30 | — | 11:45 |
| — | Serra do Morião | 38.700252, -27.217029 | 562 | 6,50 | 6,50 | 507 | 507 | 149 | 149 | 12:01 | 12:45 | — | — |
| PAC9 | Nasce Água | 38.679394, -27.212809 | 196 | 3,70 | 10,20 | 53 | 560 | 427 | 576 | 12:19 | 13:28 | — | 13:30 |
| FINISH | Angra do Heroísmo | 38.650922, -27.223353 | 42 | 5,30 | 15,50 | 90 | 650 | 244 | 820 | 12:45 | 14:30 | FINISH | 14:30 |
| MANDATORY EQUIPMENT | 100K | 50K | 35K | 15K / WALK |
|---|---|---|---|---|
| Race bib (provided by the Organisation and visible) | × | × | × | × |
| Hydration backpack or belt | × | × | ||
| Water reservoir(s), 1 litre (minimum combined capacity) | × | × | × | |
| Water reservoir(s), 0.5 litre (minimum combined capacity) | × | |||
| Emergency blanket (min. 100 × 200 cm) | × | × | × | × |
| Working mobile phone | × | × | × | × |
| Hooded waterproof jacket | × | × | × | × |
| Cup | × | × | × | × |
| Whistle | × | × | × | × |
| Headlamp + spare battery/batteries | × | |||
| Rear red light | × | |||
| GPS tracker (provided by the Organisation and collected by the athlete before the start, at the start area) | × | |||
| Identification document | × | × | × | × |
| RECOMMENDED EQUIPMENT | 100K | 50K | 35K | 15K / WALK |
|---|---|---|---|---|
| Hydration backpack or belt | × | |||
| Food reserve | × | × | × | × |
| Elastic bandage or ligature (min. 100 × 6 cm) | × | × | × | × |
| Medication (e.g. sunscreen, anti-chafing lotion) | × | × | × | × |
| Change of clothes | × | |||
| Poles | × | × | × | |
| Spare headlamp | × | |||
| Head protection (buff, hat or cap) | × | × | × | × |
The 15K race of the Azores Bravos Trail® is short in distance but intense in experience. Ideal for those seeking a fast and demanding challenge, it combines elevation gain, technical trails and striking landscapes.
The race starts next to the church in the parish of Posto Santo. From the outset, athletes face the climb through Grota do Medo, an early test of endurance and pace management.
The route continues towards Serra do Morião, where athletes reach one of the race's most memorable points. From there, the descent begins through Canada do Breado, leading runners to Nasce Água, at the gateway to Angra do Heroísmo.
Passing through Alto da Memória and Jardim Duque da Terceira marks the approach to the finish, in a unique contrast between nature and the urban landscape.
The final metres run through Angra's historic streets to the finish at Parque Municipal do Relvão.
Completing the 15K race of the Azores Bravos Trail® means experiencing trail running at full intensity in a short, demanding and exciting race.